Little Turtle Casino Wisconsin
- Little Turtle Casino Michigan
- Little Turtle Casino Wisconsin Dells
- Little Turtle Casino Wisconsin Entertainment
- Little Turtle Casino Wisconsin Map
- Little Turtle Casino Wisconsin Rapids
Little Turtle Hertel Express 4284 State Road 70 Hertel, WI 54845. Phone: 715-349-5658. Whether you try your luck on slots, blackjack, roulette, craps, or live poker, you're always a winner at St. Croix Casino Turtle Lake.Each of our standard rooms and suites offers in-room coffee, a blow dryer, an iron and ironing board, free HBO and free local calls. Little Turtle Hertel Express Casino. 4384 State Road 70 Webster, Wisconsin (715) 349-5658: No blackjack but 99 gaming machines. Majestic Pines Bingo and Casino. W9010 Highway 54 East Black River Falls, Wisconsin 54615 (800) 657-4621 (715) 284-9098.
US Players and Credit Card, BitCoin Deposits Accepted!
Blackjack Gambling Games in WI
All casinos in Wisconsin are located on Indian reservations. Their slots are required to deliver a minimum payback percentage of 80%. The minimum age for gambling is 21, and the minimum for bingo is 18.
For blackjack lovers, the Ho-Chunk Casino located in Baraboo offers 36 blackjack tables.
List of Wisconsin Casinos and Blackjack Conditions
Little Turtle Casino Michigan
Bad River Lodge, Casino and Convention Center73370 US Highway 2 (800) 777-7449 | Blackjack and 4 poker tables. 500 gaming machines. |
Dejope Bingo and Entertainment4002 Evan Acres Road (888) 248-1777 | No blackjack, but they do have keno and 1,100 gaming machines. |
E & EE Casino790 County Road EE (920) 869-1513 | No blackjack, but they do offer 78 gaming machines. |
Grindstone Creek Casino13394 West Trepania Road (715) 634-2430 | No blackjack, but the facility offers 88 gaming machines. |
Highway 54 CasinoW180 State Highway 54 (920) 869-2228 | 153 gaming machines but no blackjack. |
Ho-Chunk Casino, Hotel and Convention CenterS3214 Highway 12 (800) 746-2486 | 36 blackjack tables (bets from $2 to $200) and 2,427 gaming machines. Also offer bingo and a race book. |
Hole-In-The-Wall Hotel and Casino30222 Highway 35 and Highway 77 (800) 238-4946 | 10 blackjack tables ($2 to $100 bets), craps, roulette and 330 gaming machines. |
Isle Vista Casino88705 Pine Tree Lane Highway 13 (800) 226-8478 | 2 blackjack tables, plus poker, bingo and 244 gaming machines. |
Lac Courte Oreilles Casino, Lodge and Convention Center13767 West County Road B (800) 526-2274 | Blackjack, poker, craps, roulette, bingo, keno and 636 gaming machines. |
Lake of the Torches Bingo424 Little Pines Road (800) 25-TORCH | No blackjack, but they do offer bingo and pull tab games. |
Lake of the Torches Resort and Casino510 Old Abe Road (800) 258-6724 | 12 blackjack tables, poker, bingo and 838 gaming machines. |
Little Turtle Hertel Express Casino4384 State Road 70 (715) 349-5658 | No blackjack but 99 gaming machines. |
Majestic Pines Bingo and CasinoW9010 Highway 54 East (800) 657-4621 | 10 blackjack tables ($3 to $200 bets), bingo and 622 gaming machines. |
Menominee Casino-Bingo-HotelDuquaine Road (800) 343-7778 | 10 blackjack tables, poker, roulette, craps and 850 gaming machines. |
Menominee Crystal Palace CasinoInterstate 277 Highway 47/55 (800) 343-7778 | Bingo and 44 gaming machines. No blackjack. |
Mohican North Star Casino and BingoWest 12180 County Road A (715) 793-4090 | 12 blackjack tables, craps, poker, Let It Ride and 1,066 gaming machines. |
Mole Lake Casino3084 State Highway 55 (800) 236-9466 | 14 blackjack tables, plus four deck and pitch table blackjack. Blackjack tournament every Monday. 493 gaming machines |
Oneida Casino2020/2100 Airport Drive (800) 238-4263 | 28 blackjack tables, plus craps, roulette and poker tables. 995 gaming machines and bingo are also offered. |
Oneida Casino Travel Center5939 Old 29 Drive (920) 865-7919 | 150 gaming machines but no blackjack. |
Oneida IMAC Gaming Center2100 Airport Drive (800) 238-4263 | No blackjack, but they do have bingo, a race book and 765 gaming machines. |
Oneida Mason Street Casino2522 West Mason Street (800) 238-4263 | No blackjack tables, but they do have 8 poker tables. There are also 681 gaming machines for your enjoyment. |
Potawatomi Bingo Casino1721 West Canal Street (800) PAYSBIG | 27 blackjack tables, plus 10 poker tables. 1,765 gaming machines (including progressives). |
Potawatomi Bingo Northern Lights Casino618 State Highway 32 (800) 487-9522 | Blackjack (with $2 to $200 bets), craps, poker, roulette and 500 gaming machines. |
Rainbow Casino949 County Road G (800) 782-4560 | 12 blackjack tables and 680 gaming machines. |
St. Croix Casino and Hotel777 US Highway 8/63 (800) 846-8946 | 24 blackjack tables, plus craps, roulette and poker. 1,200 gaming machines to choose from. |
Whitetail Crossing Casino27867 State Highway 21, Route 2 (608) 372-3721 | No blackjack tables, but they do have 100 gaming machines. |
US Players and Credit Card, BitCoin Deposits Accepted!
More USA Casinos:Arizona - California - Colorado - Black Hawk, CO - Cripple Creek, CO - Connecticut - Georgia - Illinois - Indiana - Iowa - Kansas - Louisiana - Michigan - Minnesota - Mississippi - Missouri - Nevada - New Jersey - New Mexico - New York - North Dakota - Oklahoma - Oregon - South Carolina - South Dakota - Texas - Washington - Wisconsin - Wyoming
This is a list of casinos in Wisconsin.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Bad River Lodge& Casino[1] | Odanah | Ashland | Wisconsin | |||
Grindstone Creek Casino | Hayward | Sawyer | Wisconsin | |||
Ho-Chunk Gaming Black River Falls | Black River Falls | Jackson | Wisconsin | |||
Ho-Chunk Gaming Madison | Madison | Dane | Wisconsin | |||
Ho-Chunk Gaming Nekoosa | Nekoosa | Wood | Wisconsin | |||
Ho-Chunk Gaming Tomah | Tomah | Monroe | Wisconsin | |||
Ho-Chunk Gaming Wisconsin Dells | Baraboo | Sauk | Wisconsin | |||
Ho-Chunk Gaming Wittenberg | Wittenberg | Shawano | Wisconsin | |||
St. Croix Casino Danbury | Danbury | Burnett | Wisconsin | |||
Irene Moore Activity Center | Green Bay | Brown | Wisconsin | |||
Legendary Waters Resort & Casino | Bayfield | Bayfield | Wisconsin | |||
Lac Courte Oreilles Casino, Lodge & Convention Center | Hayward | Sawyer | Wisconsin | |||
Lake of the Torches | Lac du Flambeau | Vilas | Wisconsin | |||
Little Turtle Hertel Express | Webster | Burnett | Wisconsin | |||
Oneida Mason Street Casino | Green Bay | Brown | Wisconsin | |||
Menominee Casino Resort | Keshena | Menominee | Wisconsin | |||
North Star Mohican Casino Resort | Bowler | Shawano | Wisconsin | |||
Mole Lake Casino & Lodge | Mole Lake | Forest | Wisconsin | |||
Oneida Bingo Casino | Green Bay | Brown | Wisconsin | |||
Potawatomi Hotel & Casino | Milwaukee | Milwaukee | Wisconsin | |||
Potawatomi Northern Lights Bingo and Casino | Carter | Forest | Wisconsin | |||
St. Croix Casino | Turtle Lake | Barron Polk | Wisconsin |
Little Turtle Casino Wisconsin Dells
Gallery[edit]
Little Turtle Casino Wisconsin Entertainment
Menominee Casino and Bingo
Mole Lake Casino sign
See also[edit]
References[edit]
Little Turtle Casino Wisconsin Map
- ^'Wisconsin Indian Casinos'. 500 Nations. Retrieved 20 December 2009.
Little Turtle Casino Wisconsin Rapids
External links[edit]
- Media related to Casinos in Wisconsin at Wikimedia Commons